My Orders
| Order Number | Order Date | Amount | Payment Status | Payment Method | Option |
|---|---|---|---|---|---|
| #F-1280 | 06 Jul 2025 | $196.00 | Pending | COD | View |
| #F-1195 | 16 Jul 2025 | $37.75 | Paid | PayPal | View |
| #F-1194 | 17 Jul 2025 | $99.21 | Paid | Stripe | View |
| #F-1193 | 18 Jul 2025 | $71.10 | Paid | COD | View |
| #F-1192 | 19 Jul 2025 | $41.80 | Paid | COD | View |
| #F-1191 | 20 Jul 2025 | $107.79 | Paid | Stripe | View |
| #F-1190 | 21 Jul 2025 | $32.17 | Paid | PayPal | View |
| #F-1189 | 22 Jul 2025 | $91.70 | Paid | Stripe | View |
| #F-1188 | 23 Jul 2025 | $28.05 | Paid | COD | View |
| #F-1187 | 24 Jul 2025 | $78.39 | Paid | PayPal | View |
Page 1 of 2